Breaking Frontiers, Bridging Digital Divide, Realizing Indonesia’s Digital Sovereignity

| SATELLITE NAME: | Satelit Nusantara Tiga | 
| PREDOMINANCE : | High Throughput Satellite (HTS), three times the capacity of the nine satellites that Indonesia currently uses | 
| MANUFACTURER : | Thales Alenia Space, France | 
| CAPACITY : | 150 Gbps | 
| TRANSPONDER : | Ka-Band, VHTS | 
| SPOT BEAMS : | 116 Spot Beams | 
| ORBIT SLOT : | 146E | 
| LAUNCH DATE : | June 2023 | 
| LAUNCH SITE : | Cape Canaveral, FLorida, USA | 
| ROCKET LAUNCHER : | Falcon 9, SpaceX | 
| SATELLITE AGE : | 15 Years | 
| LAUNCH WEIGHT : | 4,600 Kg | 














						Primary Satellite Control Center (PSCC)
Network Operations Center (NOC)					
Back-Up Satellite Control Center (BSCC)






													


WHATSAPP: